The sole practice session for the Dutch Grand Prix got underway in relatively smooth fashion despite damp conditions at the start of the hour-long session.
A handful of drivers initially headed out on intermediate tyres to assess the track, but quickly returned to the pits for slick dry-weather tyres after finding that conditions were not wet enough to justify staying on intermediates.
Kimi Antonelli delivered another strong statement following the summer break, setting the pace with a time of 1:12.949s. The Mercedes driver finished just over a tenth of a second clear of Lando Norris, while team-mate George Russell was only a few thousandths further back in third.
Charles Leclerc put Ferrari fourth, with Lewis Hamilton beaten by his team-mate and ending the session fifth, 0.289 seconds behind Antonelli. Oscar Piastri could manage only sixth for McLaren.
Meanwhile, Max Verstappen’s final home Grand Prix weekend in Formula One got off to a disappointing start. The Dutchman finished 11th in the lone practice session, although he did not set a representative lap time on his final set of tyres.
Liam Lawson, making his temporary promotion to Red Bull, had a big moment during his qualifying simulation and ended the session down in 14th. His Racing Bulls replacement, Yuki Tsunoda, finished 17th.
Dutch Grand Prix FP1 Results
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:12.949s |
| 2 | Lando Norris | McLaren | +0.121s |
| 3 | George Russell | Mercedes | +0.125s |
| 4 | Charles Leclerc | Ferrari | +0.190s |
| 5 | Lewis Hamilton | Ferrari | +0.289s |
| 6 | Oscar Piastri | McLaren | +0.659s |
| 7 | Nico Hulkenberg | Audi | +0.835s |
| 8 | Pierre Gasly | Alpine | +0.962s |
| 9 | Gabriel Bortoleto | Audi | +1.043s |
| 10 | Arvid Lindblad | Racing Bulls | +1.336s |
| 11 | Max Verstappen | Red Bull | +1.376s |
| 12 | Fernando Alonso | Aston Martin | +1.562s |
| 13 | Franco Colapinto | Alpine | +1.877s |
| 14 | Liam Lawson | Red Bull | +1.912s |
| 15 | Oliver Bearman | Haas | +1.925s |
| 16 | Esteban Ocon | Haas | +1.948s |
| 17 | Yuki Tsunoda | Racing Bulls | +2.161s |
| 18 | Lance Stroll | Aston Martin | +2.250s |
| 19 | Alex Albon | Williams | +2.408s |
| 20 | Valtteri Bottas | Cadillac | +2.631s |
| 21 | Sergio Perez | Cadillac | +2.751s |
| 22 | Carlos Sainz | Williams | +3.396s |
Discover more from F1 Paddock Updates
Subscribe to get the latest posts sent to your email.

Be the first to comment